Rank Calculation
Points are given only for awarding places provided that sportive pair performed in both disciplines:
1 place – 31 points
2 place – 22 points
3 place – 13 points
Also to the result add next extra points depending on the championship category and quantity of participants on it:
regional championship from 25 participants +2 points
regional championship from 35 participants +3 points
regional championship from 45 participants +4 points
national championship +5 points
international +10 points
retreat championship (other city, other region, other country) +5 points to the general result.
Awarded points are calculated by formula:
Basic points x (times/multiply) points awarded in discipline ÷ (divide) National record of these discipline. The calculated value rounded to the whole number.
If National record didn`t fix earlier in that way on the first championship of the year, the result should be the maximum points (points of the winner).
If on the championship National record was broken, then new result calculates from next championship.
Championship status (help in the table) –
For championship status is a help in the table formula
The most important – do not delete anything to keep formula working!!!
See the entire rating of Ukraine
See the entire ranking of the Czech Republic
№ | Handler name | Country | Breed | Dog name | Total | 2020 | 2019 |
---|---|---|---|---|---|---|---|
1 | Иванес Павел | Ukraine | Добреман | Джессика | 315 | 39 | 276 |
2 | Бебко Сергій | Ukraine | Фокстер’єр | Бада | 287 | 287 | |
3 | Головачова Катерина | Ukraine | Німецька вівчарка | Хельга | 211 | 25 | 186 |
4 | Малютяк Віталій | Ukraine | ДРТ | Містер Бутч | 192 | 192 | |
5 | Кучерява Юлія | Ukraine | Добреман | Ахілла | 191 | 191 | |
6 | Шипельський Віталій | Ukraine | Малінуа | Leia Solo | 191 | 191 | |
7 | Кушниренко Сергей | Ukraine | ПРТ | Вента | 170 | 10 | 160 |
8 | Науменко Наталія | Ukraine | Малінуа | Шкет | 167 | 167 | |
9 | Гайова Євангеліна | Ukraine | АСТ | Айза | 165 | 68 | 97 |
10 | Шпигун Владимир | Ukraine | Бордер колли | Веста | 152 | 78 | 74 |
11 | Staněk Tomáš | Czech Republic | JRT - Jack Russell Terrier | Goudí | 257 | ||
12 | Ajtai Veronika | Czech Republic | Shetland Sheepdog | Vivien | 293 | ||
13 | Pokorná Petra | Czech Republic | JRT - Jack Russell Terrier | Missi | 0 | ||
14 | Lebeda Michal | Czech Republic | Welsh Corgi Cardigan | Arthas Anny Nupachaki | 312 | ||
15 | Wojciechowska Katarzyna | Czech Republic | mix | Fela | 187 | ||
16 | Pokorná Petra | Czech Republic | Parson russell terier | Danci | 0 | ||
17 | Kracíková Vilemína | Czech Republic | Shipperke | Aero Alpha Nero (Žlůťa) | 9 | ||
18 | Plichtová Kateřina | Czech Republic | caniche | Cenzie Černý Křišťál | 27 | ||
19 | Hovořáčková Eliška | Czech Republic | Shetland Schäferhund | Dio Fred z Diouškova ráje (Oci) | 0 | ||
20 | Plichtová Kateřina | Czech Republic | Caniche | Xsara Top Narcis | 0 |
The rating tables are maintained by the regional referees in their region. National referees draw the ratings for their country (regional referees send the results). 50 best results will be published in the rating first. The ratings will be updated every three months, i.e. winter, spring, summer, autumn. Dogs older than 12 months (12 months. + 1 day) take part in the rating.